<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Food Made Easy &#187; photodiet</title>
	<atom:link href="http://www.realfoodmadeeasy.ca/tag/photodiet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realfoodmadeeasy.ca</link>
	<description>... cocktails, cooking, and a side of Shiba Inus!</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photo-dieting, go check it out</title>
		<link>http://www.realfoodmadeeasy.ca/2009/01/photo-dieting-go-check-it-out/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photo-dieting-go-check-it-out</link>
		<comments>http://www.realfoodmadeeasy.ca/2009/01/photo-dieting-go-check-it-out/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:41:02 +0000</pubDate>
		<dc:creator>janice</dc:creator>
				<category><![CDATA[dinner]]></category>
		<category><![CDATA[photodiet]]></category>
		<category><![CDATA[real food]]></category>

		<guid isPermaLink="false">http://realfoodmadeeasy.ca/blog/?p=159</guid>
		<description><![CDATA[<p>Oh the things you can find online!  I have a number of pictures up via a flickr photostream and recently came across a new group called the 2009 Photo-diet project.  Go check it out! The idea is to take pictures of everything you eat &#8212; kind of like a visual food journal.  While I don&#8217;t normally [...]]]></description>
			<content:encoded><![CDATA[<p>Oh the things you can find online!  I have a number of pictures up via a flickr photostream and recently came across a new group called the 2009 Photo-diet project.  <a href="http://www.flickr.com/groups/photo-diet/">Go check it out!</a> The idea is to take pictures of everything you eat &#8212; kind of like a visual food journal.  While I don&#8217;t normally feel that restricting specific foods as per most diets is the best route (unless there is a medical reason to do so), I do find the idea of making everything you eat visual a really interesting idea.  I think it would:</p>
<p>1. Make you more aware of what you are eating</p>
<p>2. Make you more inclined to eat food you have made</p>
<p>3. Potentially help you with portion control</p>
<p>What do you think?</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.realfoodmadeeasy.ca/2009/01/photo-dieting-go-check-it-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
